Products You May Like
How many names will the United States add to its impressive medal lists at the Paris Olympics?
The U.S. has won 2,655 total medals in the history of the Summer Olympics, and approximately 40 percent of those medals have been gold (1,070). Team USA owns more total medals and gold medals than any country in the world.
With elite athletes like Simone Biles, Caeleb Dressel, Katie Ledecky and Sha’Carri Richardson heading to Paris, the expectation is that the U.S. will once again be the leader in the overall medal count. It is projected to win 123 medals (37 gold, 34 silver, 52 bronze), according to Nielsen’s Gracenote Sports.
But that is just a statistical analysis. The fun part of the Olympic Games is witnessing an incredible competition play out in ways that no one could have possibly predicted.
Here is everything you need to know about the 2024 Summer Olympics, including the daily schedule of events.
USA Olympics schedule today
Thursday, Aug. 8
Sport | Event | Start Time (ET) | Channel/Stream |
Swimming | Women’s 10km Open Water | 1:30 a.m. | USA, Peacock, Fubo |
Golf | Women’s Round 2: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Diving | Women’s 3m Springboard Semifinal | 4:00 a.m. | E!, Peacock, Fubo |
Rhythmic gymnastics | Indiv. All-Around: Qualification Part 1 | 4:00 a.m. | Peacock |
Sport climbing | Women’s Combined: Semifinal (Lead) | 4:00 a.m. | E!, Peacock, Fubo |
Track & field | Heptathlon, M&W 4x100m Relays R1 & more | 4:00 a.m. | USA, Peacock, Fubo |
Track & field | Women’s Shot Put: Qualification | 4:20 a.m. | USA, Peacock, Fubo |
Canoeing | Men’s & Women’s K-4 Sprint & More | 4:30 a.m. | Peacock |
Modern pentathlon | Men’s & Women’s Fencing Ranking Rounds | 5:00 a.m. | Peacock |
Track & field | Heptathlon: High Jump | 5:00 a.m. | USA, Peacock, Fubo |
Wrestling | Mat A: Men’s Freestyle 57kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 57kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Men’s Freestyle 86kg Eliminations | 5:00 a.m. | Peacock |
Sailing | Men’s & Women’s Kite Medal Series | 6:00 a.m. | Peacock |
Sport climbing | Men’s Speed: Final | 6:35 a.m. | E!, Peacock, Fubo |
Canoeing | Men’s C-2, Men’s & Women’s K-4 Sprint: Finals | 7:00 a.m. | E!, Peacock, Fubo |
Golf | Women’s Round 2 Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Diving | Men’s 3m Springboard Final | 9:00 a.m. | E!, Peacock, Fubo |
Rhythmic gymnastics | Indiv. All-Around: Qualification Part 2 | 9:00 a.m. | Peacock |
Volleyball | Women’s Semifinal: USA vs. Brazil | 10:00 a.m. | NBC, Peacock, Fubo |
Cycling | Track: Women’s Keirin, Men’s Omnium Finals, & More | 11:00 a.m. | Peacock |
Wrestling | Finals: M 87kg Greco-Roman, W 53kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main (Finals): M 200m, W 400mH & more | 1:00 p.m. | Peacock |
Taekwondo | M 68kg, W 57kg Bronze/Gold Finals | 1:30 p.m. | Peacock |
Track & field | Heptathlon: Shot Put | 1:30 p.m. | Peacock |
Water polo | Women’s Semifinal: USA vs. Australia | 1:35 p.m. | USA, Peacock, Fubo |
Track & field | Women’s Long Jump: Final | 1:55 p.m. | NBC, Peacock, Fubo |
Track & field | Men’s Javelin Throw: Final | 2:20 p.m. | NBC, Peacock, Fubo |
Basketball | Men’s Semifinal: USA vs. Serbia | 3:00 p.m. | USA, Peacock, Fubo |
Boxing | Men’s Fly, Women’s Bantam (Finals), & More | 3:30 p.m | Peacock |
How to watch 2024 Paris Olympics in United States
- TV channels: CNBC | E! | Golf Channel | NBC | USA Network
- Live streams: Fubo | NBCOlympics.com | NBC Sports app | Peacock
NBC and its family of networks will offer daily coverage of the 2024 Paris Olympics. Events will also be available to stream on Fubo, which is currently offering a free trial, NBCOlympics.com, the NBC Sports app and Peacock.
Paris Olympics live streams
- Live streams: Fubo | NBCOlympics.com | NBC Sports app | Peacock
Full streaming coverage of Olympic events will be available on NBCOlympics.com, the NBC Sports app and Peacock. If you purchase a Premium Peacock subscription ($7.99 per month or $79.99 per year), you will get access to full NBC broadcasts, live events, highlights and replays.
Fubo is another streaming service that carries NBC, and it is currently offering a free trial.
USA Olympics schedule 2024
The schedule below includes only live broadcasts.
Friday, Aug. 9
Sport | Event | Start Time (ET) | Channel/Stream |
Swimming | Men’s 10km Open Water | 1:30 a.m. | USA, Peacock, Fubo |
Golf | Women’s Round 3: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Taekwondo | W 67kg, M 80kg Prelims | 3:00 a.m. | Peacock |
Diving | Men’s 10m Platform Preliminary | 4:00 a.m. | E!, Peacock, Fubo |
Rhythmic gymnastics | Group Competition: Qualification | 4:00 a.m. | Peacock |
Track & field | Heptathlon: Long Jump | 4:00 a.m. | USA, Peacock, Fubo |
Track & field | Main: M 800m SF, W 100mH SF & more | 4:00 a.m. | USA, Peacock, Fubo |
Sport climbing | Men’s Combined: Final | 4:15 a.m. | Peacock |
Canoeing | Men’s & Women’s C-2, K2 Sprint: SF | 4:30 a.m. | Peacock |
Wrestling | Mat A: Men’s Freestyle 74kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 62kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Men’s Freestyle 125kg Eliminations | 5:00 a.m. | Peacock |
Track & field | Heptathlon: Javelin Throw | 5:15 a.m. | USA, Peacock, Fubo |
Canoeing | Men’s & Women’s K2, C-2 Sprint, Finals & More | 6:40 a.m. | E!, Peacock, Fubo |
Golf | Women’s Round 3: Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Cycling | Track: Men’s Individual Sprint Semifinals, & More | 8:00 a.m. | Peacock |
Rhythmic gymnastics | Individual All-Around: Final | 8:30 a.m. | Peacock |
Taekwondo | W 67kg, M 80kg QF&SF | 8:30 a.m. | Peacock |
Water polo | Men’s Semifinal 1 | 8:35 a.m. | E!, Peacock, Fubo |
Diving | Women’s 3m Springboard Final | 9:00 a.m. | NBC, Peacock, Fubo |
Breaking | Women’s Qualification | 10:00 a.m. | E!, Peacock, Fubo |
Volleyball | Men’s Bronze Final: USA vs. Italy | 10:00 a.m. | Peacock |
Basketball | Women’s Semifinal 1 | 11:30 a.m. | NBC, Peacock, Fubo |
Cycling | Track: Men’s Individual Sprint, Women’s Madison Finals | 12:00 p.m. | Peacock |
Wrestling | Finals: M 86kg, W 57kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main (Finals): Heptathlon 800m, M 400mH & more | 1:00 p.m. | Peacock |
Artistic Swimming | Duet: Technical Routine | 1:30 p.m. | E!, Peacock, Fubo |
Taekwondo | W 67kg, M 80kg Bronze/Gold Finals | 1:30 p.m. | Peacock |
Weightlifting | Women’s 71kg: Snatch / Clean & Jerk | 1:30 p.m. | Peacock |
Water polo | Men’s Semifinal 2 | 1:35 p.m. | Peacock |
Track & field | Women’s Shot Put: Final | 1:40 p.m. | NBC, Peacock, Fubo |
Breaking | Women’s Final | 2:00 p.m. | E!, Peacock, Fubo |
Track & field | Men’s Triple Jump: Final | 2:10 p.m. | NBC, Peacock, Fubo |
Basketball | Women’s Semifinal 2 | 3:00 p.m. | Peacock |
Boxing | Men’s & Women’s Welter, Men’s Heavy, Women’s Fly (Finals) | 3:30 p.m. | Peacock |
Saturday, Aug. 10
Sport | Event | Start Time (ET) | Channel/Stream |
Track & field | Men’s Marathon | 2:00 a.m. | USA, Peacock, Fubo |
Golf | Women’s Final Round: Part 1 | 3:00 a.m. | Golf, Peacock, Fubo |
Taekwondo | M 80+kg, W 67+kg Prelims | 3:00 a.m. | Peacock |
Water polo | Women’s Classification Match 3 | 3:00 a.m. | Peacock |
Modern pentathlon | Women’s Semifinal A | 3:30 a.m. | Peacock |
Diving | Men’s 10m Platform Semifinal | 4:00 a.m. | E!, Peacock, Fubo |
Table tennis | Women’s Team: Bronze Final | 4:00 a.m. | Peacock |
Sport climbing | Women’s Combined: Final | 4:15 a.m. | Peacock |
Canoeing | Men’s & Women’s K-1, C-1 Sprint: Semifinals | 4:30 a.m. | Peacock |
Water polo | Women’s Bronze Final | 4:35 a.m. | Peacock |
Basketball | Men’s Bronze Final | 5:00 a.m. | USA, Peacock, Fubo |
Wrestling | Mat A: Men’s Freestyle 65kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat B: Women’s Freestyle 76kg Eliminations | 5:00 a.m. | Peacock |
Wrestling | Mat C: Men’s Freestyle 97kg Eliminations | 5:00 a.m. | Peacock |
Weightlifting | Men’s 102kg: Snatch / Clean & Jerk | 5:30 a.m. | Peacock |
Canoeing | Men’s & Women’s K-1, C-1 Sprint: Finals | 6:40 a.m. | CNBC, Peacock, Fubo |
Golf | Women’s Final Round: Part 2 | 7:00 a.m. | Golf, Peacock, Fubo |
Modern pentathlon | Women’s Semifinal B | 7:30 a.m. | Peacock |
Rhythmic gymnastics | Group Competition: Final | 8:00 a.m. | CNBC, Peacock, Fubo |
Taekwondo | M 80+kg, W 67+kg QF & SF | 8:30 a.m. | Peacock |
Diving | Men’s 10m Platform Final | 9:00 a.m. | E!, Peacock, Fubo |
Water polo | Women’s Gold Final | 9:35 a.m. | NBC, Peacock, Fubo |
Breaking | Men’s Qualification | 10:00 a.m. | E!, Peacock, Fubo |
Weightlifting | Women’s 81kg Snatch / Clean & Jerk | 10:00 a.m. | Peacock |
Cycling | Track: Men’s Madison Final, & More | 11:00 a.m. | Peacock |
Soccer | Women’s Gold Final: USA vs. Brazil | 11:00 a.m. | USA, Peacock, Fubo |
Volleyball | Women’s Bronze Final | 11:15 a.m. | CNBC, Peacock, Fubo |
Wrestling | Finals: M 74kg, W 62kg Freestyle & more | 12:15 p.m. | Peacock |
Track & field | Main (Finals): W 100mH, M&W 4x400m & more | 12:30 p.m. | Peacock |
Track & field | Men’s High Jump: Final | 1:05 p.m. | NBC, Peacock, Fubo |
Artistic Swimming | Duet: Free Routine (Final) | 1:30 p.m. | Peacock |
Taekwondo | M 80+kg, W 67+kg Bronze/Gold Finals | 1:30 p.m. | Peacock |
Track & field | Women’s Javelin Throw: Final | 1:35 p.m. | NBC, Peacock, Fubo |
Breaking | Men’s Final | 2:00 p.m. | E!, Peacock, Fubo |
Weightlifting | Men’s 102+kg: Snatch / Clean & Jerk | 2:30 p.m. | Peacock |
Basketball | Men’s Gold Final | 3:30 p.m. | NBC, Peacock, Fubo |
Boxing | Men’s & Women’s Feather, Women’s Middle, Men’s Super Heavy (Finals) | 3:30 p.m. | CNBC, Peacock, Fubo |
Sunday, Aug. 11
Sport | Event | Start Time (ET) | Channel/Stream |
Track & field | Women’s Marathon | 2:00 a.m. | USA, Peacock, Fubo |
Water polo | Men’s Bronze Final | 4:35 a.m. | USA, Peacock, Fubo |
Basketball | Women’s Bronze Final | 5:00 a.m. | USA, Peacock, Fubo |
Cycling | Track: Women’s Omnium Final, & More | 5:00 a.m. | Peacock |
Modern pentathlon | Women’s Final | 5:00 a.m. | Peacock |
Wrestling | Mat B: Repechages & Finals | 5:00 a.m. | Peacock |
Weightlifting | Women’s 81+kg: Snatch: Clean & Jerk | 5:30 a.m. | Peacock |
Volleyball | Women’s Gold Final | 7:00 a.m. | NBC, Peacock, Fubo |
Water polo | Men’s Gold Final | 8:00 a.m. | USA, Peacock, Fubo |
Basketball | Women’s Gold Final | 9:30 a.m. | NBC, Peacock, Fubo |
Wrestling | Finals: M 65kg, M 97kg W 76kg Freestyle | 10 a.m. | USA, Peacock, Fubo |
Ceremony | Closing Ceremony | 3 p.m. | NBC, Peacock, Fubo |