Three-Pointer
GRIZZLIES at JAZZ | FULL GAME HIGHLIGHTS | May 23, 2021 Led by Dillon Brooks’ 31 PTS and 7 REB, the Memphis Grizzlies defeated the Utah Jazz, 112-109, in Game 1. Ja Morant (26 PTS, 10 in the 4th quarter) and Kyle Anderson (14 PTS, 4 REB, 6 STL) added 40 PTS for the Grizzlies
LAKERS at SUNS | FULL GAME HIGHLIGHTS | May 23, 2021 Led by Devin Booker’s 34 PTS, 7 REB and 8 AST, the Phoenix Suns defeated the Los Angeles Lakers, 99-90, in Game 1. Deandre Ayton added 21 PTS (10-11 FG) and 16 REB for the Suns in the victory, while LeBron James (18 PTS,
WIZARDS at 76ERS | FULL GAME HIGHLIGHTS | May 23, 2021 Led by Tobias Harris’ playoff career-high 37 PTS, the Philadelphia 76ers defeated the Washington Wizards, 125-118, in Game 1. Joel Embiid (30 PTS, 21 in the 2nd half) and Ben Simmons (6 PTS, Playoff career-high 15 REB and 15 AST) helped lift the 76ers
GRIZZLIES at WARRIORS | FULL GAME HIGHLIGHTS | May 21, 2021 Ja Morant recorded 35 PTS (15 in the 4th quarter + OT), along with 6 REB, 6 AST and 4 STL for the Memphis Grizzlies as they defeated the Golden State Warriors, 117-112, in overtime. Stephen Curry led the Warriors with 39 PTS (6-15
WARRIORS at LAKERS | FULL GAME HIGHLIGHTS | May 19, 2021 The Los Angeles Lakers defeated the Golden State Warriors, 103-100. LeBron James recorded a triple-double with 22 PTS, 11 REB and 10 AST for the Lakers, including the go-ahead 3PM with 58.2 seconds remaining in regulation, while Anthony Davis added 25 PTS (20 in
KNICKS at LAKERS | FULL GAME HIGHLIGHTS | May 11, 2021 The Los Angeles Lakers defeated the New York Knicks in overtime, 101-99. Anthony Davis recorded 20 PTS, 6 REB and 4 AST for the Lakers, while Talen Horton-Tucker added 13 PTS, 5 REB and 10 AST in the victory, including the go-ahead 3pt FG
SUNS at WARRIORS | FULL GAME HIGHLIGHTS | May 11, 2021 After trailing by as many as 16 points, the Golden State Warriors defeated the Phoenix Suns, 122-116. Andrew Wiggins led all scorers with 38 PTS (17-24 FG) and 7 REB for the Warriors, while Stephen Curry added 21 PTS and 6 AST in the
THUNDER at KINGS | FULL GAME HIGHLIGHTS | May 11, 2021 The Sacramento Kings defeated the Oklahoma City Thunder, 122-106. Terence Davis led all scorers with 27 PTS (9-15 FG, 5-7 3pt FG), 5 REB and 3 AST for the Kings, while Buddy Hield added 21 PTS and 6 AST in the victory. Darius Bazley
76ERS at PACERS | FULL GAME HIGHLIGHTS | May 11, 2021 Domantas Sabonis recorded 16 PTS (7-9 FG), 13 REB and a career-high 15 AST for the Pacers as they defeated the 76ers, 103-94. This is Sabonis’ 9th triple-double of the season and the 13th of his career. Caris LeVert added 24 PTS, 7 REB
CLIPPERS at RAPTORS | FULL GAME HIGHLIGHTS | May 11, 2021 The LA Clippers defeated the Toronto Raptors, 115-96. Kawhi Leonard recorded 20 PTS (6-10 FG), 7 REB and 5 AST for the Clippers, while Terance Mann added 20 PTS (7-7 FG) in the victory. Chris Boucher tallied a team-high 16 PTS, along with 7
TIMBERWOLVES at PISTONS | FULL GAME HIGHLIGHTS | May 11, 2021 The Minnesota Timberwolves defeated the Detroit Pistons, 119-100. Karl-Anthony Towns led the way for the Timberwolves with 28 PTS, 8 REB, 5 AST and 3 STL, while D’Angelo Russell added 15 PTS, 5 REB and 10 AST in the victory. Saddiq Bey tallied a
New Orleans Pelicans at Memphis Grizzlies | Full Game Highlights The Memphis Grizzlies defeated the New Orleans Pelicans 115-110. Ja Morant had 12 PTS & 12 AST, while Dillon Brooks added 23 PTS in the win. Lonzo Ball had 12 PTS & 8 REB for the Pelicans. ☑️ Subscribe to ESPN+: https://plus.espn.com/ 📱Get the ESPN
NUGGETS at JAZZ | FULL GAME HIGHLIGHTS | May 7, 2021 Led by Bojan Bogdanovic’s career-high 48 PTS (16-23 FG, 8-11 3pt FG) the Utah Jazz defeated the Denver Nuggets, 127-120. Bojan Bogdanovic is now the first player in Jazz franchise history to record 45+ points and 8+ 3PM in a game. Nikola Jokic tallied
CAVALIERS at MAVERICKS | FULL GAME HIGHLIGHTS | May 7, 2021 The Dallas Mavericks defeated the Cleveland Cavaliers, 110-90. Luka Doncic recorded 24 PTS and 8 REB in 23 minutes of play for the Mavericks, while Collin Sexton led all scorers with 27 PTS, 4 REB and 4 AST for the Cavaliers. Next Game: Dallas
MAGIC at HORNETS | FULL GAME HIGHLIGHTS | May 7, 2021 The Charlotte Hornets defeated the Orlando Magic, 122-112. LaMelo Ball recorded 27 PTS, 6 REB and 6 AST for the Hornets, while Terry Rozier added a game-high 28 PTS, along with 5 REB and 6 AST in the victory. Cole Anthony tallied 22 PTS
CELTICS at BULLS | FULL GAME HIGHLIGHTS | May 7, 2021 The Chicago Bulls defeated the Boston Celtics, 121-99. Nikola Vucevic recorded 18 PTS, 14 REB and 10 AST for the Bulls, his 2nd triple-double of the season and the 4th of his career, while Zach LaVine (25 PTS, 15 in the 2nd half) and
The Jump crew looks into the Washington Wizards recent success and how dangerous they could be if they make the NBA Playoffs. ☑️ Subscribe to ESPN+: https://plus.espn.com/ 📱Get the ESPN App: http://www.espn.com/espn/apps/espn 🏀 Subscribe to NBA on ESPN on YouTube: http://bit.ly/2yxs3Og ☑️Subscribe to ESPN on YouTube: http://es.pn/SUBSCRIBEtoYOUTUBE ☑️Watch ESPN on YouTube TV: http://es.pn/YouTubeTV
LAKERS at CLIPPERS | FULL GAME HIGHLIGHTS | May 6, 2021 0:00 – 1Q 2:31 – 2Q 5:07 – 3Q 7:24 – 4Q The LA Clippers defeated the Los Angeles Lakers, 118-94. Paul George recorded 24 PTS (8-12 FG), 7 REB and 5 AST for the Clippers, while Kawhi Leonard added 15 PTS, 8 REB