2020-21 Season
LiAngelo Ball FLASHY 2021 MGM Resorts #NBASummer League Highlights! (Future Star?) Subscribe to the NBA: https://on.nba.com/2JX5gSN Full Game Highlights Playlist: https://on.nba.com/2rjGMge For news, stories, highlights and more, go to our official website at https://app.link.nba.com/e/NBA_site Get NBA LEAGUE PASS: https://app.link.nba.com/e/_NBA_League_Pass
After dropping the first two games of the 2021 NBA Finals, the Milwaukee Bucks roared back to win 4 straight and clinch the NBA title, the franchise’s first in 50 seasons. Game 6 was one for the ages, thanks to an iconic, career-defining performance by Bucks superstar Giannis Antetokounmpo, who turned in a mind-blowing stat
Baseball passes to the top of the key, crossovers, and-1s, ball movement triples & the rest of our favorite threes of the year 🌧 Visit Utah Jazz online: https://www.nba.com/jazz Follow Utah Jazz on Instagram: https://www.instagram.com/utahjazz/ Follow Utah Jazz on TikTok: https://www.tiktok.com/@utahjazz Follow Utah Jazz on Twitter: https://twitter.com/utahjazz Find Utah Jazz on Facebook: https://www.facebook.com/utahjazz/ Presented by Mountain America
#2 NETS at #3 BUCKS | FULL GAME HIGHLIGHTS | June 10, 2021 Led by Khris Middleton’s 35 PTS and 15 REB, the Milwaukee Bucks defeated the Brooklyn Nets, 86-83, in Game 3. Giannis Antetokounmpo added 33 PTS and 14 REB for the Bucks in the victory, while Kevin Durant tallied 30 PTS, 11 REB,
#2 SUNS at #7 LAKERS | FULL GAME HIGHLIGHTS | June 3, 2021 Led by Devin Booker’s Playoff career-high 47 PTS (15-22 FG, 8-10 3PM) and 11 REB, the No. 2 seed Phoenix Suns defeated the No. 7 seed Los Angeles Lakers, 113-100, in Game 6. Chris Paul added 8 PTS and 12 AST for
GRIZZLIES at JAZZ | FULL GAME HIGHLIGHTS | May 23, 2021 Led by Dillon Brooks’ 31 PTS and 7 REB, the Memphis Grizzlies defeated the Utah Jazz, 112-109, in Game 1. Ja Morant (26 PTS, 10 in the 4th quarter) and Kyle Anderson (14 PTS, 4 REB, 6 STL) added 40 PTS for the Grizzlies
LAKERS at SUNS | FULL GAME HIGHLIGHTS | May 23, 2021 Led by Devin Booker’s 34 PTS, 7 REB and 8 AST, the Phoenix Suns defeated the Los Angeles Lakers, 99-90, in Game 1. Deandre Ayton added 21 PTS (10-11 FG) and 16 REB for the Suns in the victory, while LeBron James (18 PTS,
WIZARDS at 76ERS | FULL GAME HIGHLIGHTS | May 23, 2021 Led by Tobias Harris’ playoff career-high 37 PTS, the Philadelphia 76ers defeated the Washington Wizards, 125-118, in Game 1. Joel Embiid (30 PTS, 21 in the 2nd half) and Ben Simmons (6 PTS, Playoff career-high 15 REB and 15 AST) helped lift the 76ers
GRIZZLIES at WARRIORS | FULL GAME HIGHLIGHTS | May 21, 2021 Ja Morant recorded 35 PTS (15 in the 4th quarter + OT), along with 6 REB, 6 AST and 4 STL for the Memphis Grizzlies as they defeated the Golden State Warriors, 117-112, in overtime. Stephen Curry led the Warriors with 39 PTS (6-15
WARRIORS at LAKERS | FULL GAME HIGHLIGHTS | May 19, 2021 The Los Angeles Lakers defeated the Golden State Warriors, 103-100. LeBron James recorded a triple-double with 22 PTS, 11 REB and 10 AST for the Lakers, including the go-ahead 3PM with 58.2 seconds remaining in regulation, while Anthony Davis added 25 PTS (20 in
KNICKS at LAKERS | FULL GAME HIGHLIGHTS | May 11, 2021 The Los Angeles Lakers defeated the New York Knicks in overtime, 101-99. Anthony Davis recorded 20 PTS, 6 REB and 4 AST for the Lakers, while Talen Horton-Tucker added 13 PTS, 5 REB and 10 AST in the victory, including the go-ahead 3pt FG
SUNS at WARRIORS | FULL GAME HIGHLIGHTS | May 11, 2021 After trailing by as many as 16 points, the Golden State Warriors defeated the Phoenix Suns, 122-116. Andrew Wiggins led all scorers with 38 PTS (17-24 FG) and 7 REB for the Warriors, while Stephen Curry added 21 PTS and 6 AST in the
THUNDER at KINGS | FULL GAME HIGHLIGHTS | May 11, 2021 The Sacramento Kings defeated the Oklahoma City Thunder, 122-106. Terence Davis led all scorers with 27 PTS (9-15 FG, 5-7 3pt FG), 5 REB and 3 AST for the Kings, while Buddy Hield added 21 PTS and 6 AST in the victory. Darius Bazley
76ERS at PACERS | FULL GAME HIGHLIGHTS | May 11, 2021 Domantas Sabonis recorded 16 PTS (7-9 FG), 13 REB and a career-high 15 AST for the Pacers as they defeated the 76ers, 103-94. This is Sabonis’ 9th triple-double of the season and the 13th of his career. Caris LeVert added 24 PTS, 7 REB
CLIPPERS at RAPTORS | FULL GAME HIGHLIGHTS | May 11, 2021 The LA Clippers defeated the Toronto Raptors, 115-96. Kawhi Leonard recorded 20 PTS (6-10 FG), 7 REB and 5 AST for the Clippers, while Terance Mann added 20 PTS (7-7 FG) in the victory. Chris Boucher tallied a team-high 16 PTS, along with 7
TIMBERWOLVES at PISTONS | FULL GAME HIGHLIGHTS | May 11, 2021 The Minnesota Timberwolves defeated the Detroit Pistons, 119-100. Karl-Anthony Towns led the way for the Timberwolves with 28 PTS, 8 REB, 5 AST and 3 STL, while D’Angelo Russell added 15 PTS, 5 REB and 10 AST in the victory. Saddiq Bey tallied a
NUGGETS at JAZZ | FULL GAME HIGHLIGHTS | May 7, 2021 Led by Bojan Bogdanovic’s career-high 48 PTS (16-23 FG, 8-11 3pt FG) the Utah Jazz defeated the Denver Nuggets, 127-120. Bojan Bogdanovic is now the first player in Jazz franchise history to record 45+ points and 8+ 3PM in a game. Nikola Jokic tallied
CAVALIERS at MAVERICKS | FULL GAME HIGHLIGHTS | May 7, 2021 The Dallas Mavericks defeated the Cleveland Cavaliers, 110-90. Luka Doncic recorded 24 PTS and 8 REB in 23 minutes of play for the Mavericks, while Collin Sexton led all scorers with 27 PTS, 4 REB and 4 AST for the Cavaliers. Next Game: Dallas
- 1
- 2
- 3
- 4
- Next Page »