G League
ROCKETS at BLAZERS | FULL GAME HIGHLIGHTS | May 10, 2021 The Portland Trail Blazers defeated the Houston Rockets, 140-129. Damian Lillard led all scorers with 34 PTS, 9 REB and 6 AST for the Trail Blazers, while CJ McCollum (28 PTS, 7 AST) and Norman Powell (28 PTS, 6 REB, 4 AST) added 56
THUNDER at KINGS | FULL GAME HIGHLIGHTS | May 9, 2021 The Sacramento Kings defeated the Oklahoma City Thunder, 126-98. Buddy Hield led the Kings with 14 PTS, 5 REB and 7 AST, while Maurice Harkless added 18 PTS and 5 REB in the victory. Darius Bazley tallied 18 PTS and 6 REB for the
SUNS at LAKERS | FULL GAME HIGHLIGHTS | May 9, 2021 Anthony Davis recorded a season-high 42 PTS, along with 12 REB, 5 AST, 3 STL and 3 BLK for the Lakers as they defeated the Suns, 123-110. Devin Booker tallied 21 PTS and 6 REB for the Suns, while Chris Paul added 13 PTS,
TIMBERWOLVES at MAGIC | FULL GAME HIGHLIGHTS | May 9, 2021 The Minnesota Timberwolves defeated the Orlando Magic, 128-96. Karl-Anthony Towns (27 PTS, 9 REB) and D’Angelo Russell (27 PTS, 6 REB, 8 AST) combined for 54 PTS for the Timberwolves in the victory, while R.J. Hampton tallied 19 PTS and 5 REB for the
KNICKS at CLIPPERS | FULL GAME HIGHLIGHTS | May 9, 2021 The New York Knicks defeated the LA Clippers, 106-100. Julius Randle led the Knicks with 14 PTS, 14 REB and 5 AST, while Derrick Rose (25 PTS, 6 REB, 8 AST) and Reggie Bullock (24 PTS, 5 3PM) combined for 49 PTS in the
HEAT at CELTICS | FULL GAME HIGHLIGHTS | May 9, 2021 The Miami Heat defeated the Boston Celtics, 130-124. Jimmy Butler led the Heat with 26 PTS, 8 REB and 11 AST, while Duncan Robinson added 22 PTS (6-10 3PM) in the victory. Jayson Tatum (29 PTS, 5 REB, 6 AST) and Evan Fournier (30
ROCKETS at JAZZ | FULL GAME HIGHLIGHTS | May 8, 2021 The Utah Jazz defeated the Houston Rockets, 124-116. Bojan Bogdanovic led the Jazz with 20 PTS and 5 REB, while Rudy Gobert added 13 PTS and 14 REB in the victory. Kenyon Martin Jr. tallied a career-high 27 PTS and 10 REB for the
THUNDER at WARRIORS | FULL GAME HIGHLIGHTS | May 8, 2021 Stephen Curry recorded 49 PTS (11-21 3PM) in 29 minutes of play for the Golden State Warriors as they defeated the Oklahoma City Thunder, 136-97, sweeping their two-game back-to-back series. Draymond Green added 15 PTS, 5 REB and 13 AST for the Warriors in
GRIZZLIES at RAPTORS | FULL GAME HIGHLIGHTS | May 8, 2021 Jonas Valanciunas recorded 18 PTS and 21 REB for the Memphis Grizzlies as they defeated the Toronto Raptors, 109-99. Additionally for the Grizzlies, Ja Morant added 12 PTS, 7 REB and 6 AST in the victory, while Pascal Siakam tallied 18 PTS and 4
PISTONS at 76ERS | FULL GAME HIGHLIGHTS | May 8, 2021 The Philadelphia 76ers have now won 8 consecutive games as they defeated the Detroit Pistons, 118-104. Joel Embiid led the 76ers with 29 PTS (11-13 FG) and 6 REB, while Dwight Howard added 19 PTS and 14 REB in the victory. Saddiq Bey paced
NUGGETS at JAZZ | FULL GAME HIGHLIGHTS | May 7, 2021 Led by Bojan Bogdanovic’s career-high 48 PTS (16-23 FG, 8-11 3pt FG) the Utah Jazz defeated the Denver Nuggets, 127-120. Bojan Bogdanovic is now the first player in Jazz franchise history to record 45+ points and 8+ 3PM in a game. Nikola Jokic tallied
CAVALIERS at MAVERICKS | FULL GAME HIGHLIGHTS | May 7, 2021 The Dallas Mavericks defeated the Cleveland Cavaliers, 110-90. Luka Doncic recorded 24 PTS and 8 REB in 23 minutes of play for the Mavericks, while Collin Sexton led all scorers with 27 PTS, 4 REB and 4 AST for the Cavaliers. Next Game: Dallas
MAGIC at HORNETS | FULL GAME HIGHLIGHTS | May 7, 2021 The Charlotte Hornets defeated the Orlando Magic, 122-112. LaMelo Ball recorded 27 PTS, 6 REB and 6 AST for the Hornets, while Terry Rozier added a game-high 28 PTS, along with 5 REB and 6 AST in the victory. Cole Anthony tallied 22 PTS
CELTICS at BULLS | FULL GAME HIGHLIGHTS | May 7, 2021 The Chicago Bulls defeated the Boston Celtics, 121-99. Nikola Vucevic recorded 18 PTS, 14 REB and 10 AST for the Bulls, his 2nd triple-double of the season and the 4th of his career, while Zach LaVine (25 PTS, 15 in the 2nd half) and
LAKERS at CLIPPERS | FULL GAME HIGHLIGHTS | May 6, 2021 0:00 – 1Q 2:31 – 2Q 5:07 – 3Q 7:24 – 4Q The LA Clippers defeated the Los Angeles Lakers, 118-94. Paul George recorded 24 PTS (8-12 FG), 7 REB and 5 AST for the Clippers, while Kawhi Leonard added 15 PTS, 8 REB
THUNDER at WARRIORS | FULL GAME HIGHLIGHTS | May 6, 2021 0:00 – 1Q 2:35 – 2Q 5:11 – 3Q 7:29 – 4Q The Golden State Warriors defeated the Oklahoma City Thunder, 118-97. Stephen Curry led the way for the Warriors with 34 PTS, 4 REB and 7 AST, his 5th consecutive game with 30+
WIZARDS at RAPTORS | FULL GAME HIGHLIGHTS | May 6, 2021 00:00-1Q 01:05-2Q 02:09-3Q 03:47-4Q 06:46-OT Russell Westbrook recorded 13 PTS, 17 REB and 17 AST for the Washington Wizards as they defeated the Toronto Raptors in overtime, 131-129, his 34th triple-double of the season and the 180th of his career. Bradley Beal added 28
HAWKS at PACERS | FULL GAME HIGHLIGHTS | May 6, 2021 00:00-1Q 01:14-2Q 04:01-3Q 06:55-4Q The Indiana Pacers defeated the Atlanta Hawks, 133-126. Caris LeVert led the Pacers with 31 PTS, 12 AST, 2 STL and 3 BLK, while Domantas Sabonis added 30 PTS, 8 REB, 9 AST. Trae Young paced the Hawks with 30
- « Previous Page
- 1
- …
- 59
- 60
- 61
- 62
- 63
- …
- 67
- Next Page »