G League
76ERS at BULLS | FULL GAME HIGHLIGHTS | May 3, 2021 The Philadelphia 76ers defeated the Chicago Bulls, 106-94. Tobias Harris led the 76ers with 21 PTS and 9 REB, while Seth Curry contributed 20 PTS, 4 REB and 4 AST. Coby led the Bulls with 23 PTS and 5 AST. Next Game: Philadelphia 76ers
TRAIL BLAZERS at HAWKS | FULL GAME HIGHLIGHTS | May 3, 2021 The Atlanta Hawks defeated the Portland Trail Blazers, 123-114. Danilo Gallinari led the Hawks with 28 PTS and 8 REB, while Trae Young added 21 PTS, 6 REB and 11 AST. Damian Lillard led the Trail Blazers with 33 PTS and 8 AST.
WARRIORS at PELICANS | FULL GAME HIGHLIGHTS | May 3, 2021 Led by Stephen Curry’s 41 PTS (8 AST, 8 3PM), the Golden State Warriors defeated the New Orleans Pelicans, 123-108. Additionally for the Warriors, Draymond Green tallied 10 PTS, 13 REB, 15 AST, 3 STL and 2 BLK while Zion Williamson led the Pelicans
PACERS at WIZARDS | FULL GAME HIGHLIGHTS | May 3, 2021 Russell Westbrook recorded 14 PTS, a career-high 21 REB and a career-high tying 24 AST for the Washington Wizards as they defeated the Indiana Pacers, 154-141. This is Westbrook’s 32nd triple-double of the season and 178th of his career. Domantas Sabonis led the Pacers
MAGIC at PISTONS | FULL GAME HIGHLIGHTS | May 3, 2021 The Orlando Magic defeated the Detroit Pistons, 119-112. Mo Bamba led the Magic with 22 PTS and 15 REB, while R.J. Hampton added 16 PTS, 7 REB and 10 AST in the victory. Saddiq bey paced the Pistons with 26 PTS and 9 REB.
RAPTORS at LAKERS | FULL GAME HIGHLIGHTS | May 2, 2021 Pascal Siakam (39 PTS, 13 REB) and Kyle Lowry (37 PTS, 11 AST, 8-13 3pt FGM) each tallied a season-high in PTS for the Toronto Raptors as they defeated the Los Angeles Lakers, 121-114. Kyle Lowry’s 8 3pt FGM matches a career-high. LeBron James
76ERS at SPURS | FULL GAME HIGHLIGHTS | May 2, 2021 Ben Simmons made a tip-in layup as time expired in overtime to lift the Philadelphia 76ers over the San Antonio Spurs, 113-111. Joel Embiid led all scorers with 34 PTS and 12 REB for the 76ers, while Seth Curry added 22 PTS (8-10 FG,
KINGS at MAVERICKS | FULL GAME HIGHLIGHTS | May 2, 2021 The Sacramento Kings defeated the Dallas Mavericks, 111-99. Buddy Hield recorded a team-high 27 PTS, along with 6 REB and 3 AST for the Kings, while Luka Doncic led all scorers with 30 PTS, 6 REB and 6 AST for the Mavericks in the
SUNS at THUNDER | FULL GAME HIGHLIGHTS | May 2, 2021 The Phoenix Suns defeated the Oklahoma City Thunder, 123-120. Devin Booker led all scorers with 32 PTS and 6 AST for the Suns, while Chris Paul added 18 PTS (7-13 FG) and 11 AST in the victory. Darius Bazley tallied 19 PTS (8-13 FG),
HEAT at HORNETS | FULL GAME HIGHLIGHTS | May 2, 2021 The Miami Heat defeated the Charlotte Hornets, 121-111. Bam Adebayo recorded 20 PTS (9-13 FG), 7 REB and 10 AST for the Heat, while Jimmy Butler added 18 PTS (5-8 FG), 8 REB and 8 AST in the victory. LaMelo Ball tallied 14 PTS,
KNICKS at ROCKETS | FULL GAME HIGHLIGHTS | May 2, 2021 The New York Knicks defeated the Houston Rockets, 122-97. Julius Randle led all scorers with 31 PTS, 7 REB and 6 AST in 30 minutes of play for the Knicks, while Derrick Rose added 24 PTS (8-11 FG, 4-5 3pt FG), 6 REB and
TRAIL BLAZERS at CELTICS | FULL GAME HIGHLIGHTS | May 2, 2021 The Portland Trail Blazers defeated the Boston Celtics, 129-119. CJ McCollum recorded a team-high 33 PTS, along with 5 REB and 5 AST for the Trail Blazers, while Damian Lillard added 26 PTS, 6 REB and 13 AST in the victory. Jayson Tatum
NETS at BUCKS | FULL GAME HIGHLIGHTS | May 2, 2021 The Milwaukee Bucks defeated the Brooklyn Nets, 117-114. Giannis Antetokounmpo led the way for the Bucks with a season-high 49 PTS (29 in the 2nd half), along with 8 REB, 4 AST and 3 BLK in the victory, while Kevin Durant tallied a season-high
NUGGETS at CLIPPERS | FULL GAME HIGHLIGHTS | May 1, 2021 The Denver Nuggets defeated the LA Clippers, 110-104. Nikola Jokic led the way for the Nuggets with 30 PTS, 14 REB and 7 AST, while Michael Porter Jr. added 25 PTS, 7 REB and 5 AST in the victory. Kawhi Leonard tallied 16 PTS,
RAPTORS at JAZZ | FULL GAME HIGHLIGHTS | May 1, 2021 The Utah Jazz defeated the Toronto Raptors, 106-102. Bojan Bogdanovic led all scorers with a season-high 34 PTS, along with 4 REB and 4 AST for the Jazz, while Rudy Gobert added 13 PTS (6-8 FG) and 16 REB in the victory. Fred VanVleet
WIZARDS at MAVERICKS | FULL GAME HIGHLIGHTS | May 1, 2021 Luka Doncic recorded 31 PTS, 12 REB and a career-high 20 AST for the Dallas Mavericks as they defeated the Washington Wizards, 125-124, his 10th triple-double of the season and the 35th of his career. Dorian Finney-Smith added 22 PTS in the victory, including
GRIZZLIES at MAGIC | FULL GAME HIGHLIGHTS | May 1, 2021 Cole Anthony knocked down a 3pt FG with 0.1 seconds remaining in regulation to lift the Orlando Magic over the Memphis Grizzlies, 112-111. Cole Anthony finished with 26 PTS(15 in the 4th quarter), 8 REB and 6 AST for the Magic, while Ja Morant
BULLS at HAWKS | FULL GAME HIGHLIGHTS | May 1, 2021 The Atlanta Hawks defeated the Chicago Bulls, 108-97. Trae Young led all scorers with 33 PTS (9-14 FG) and 7 AST for the Hawks, while Clint Capela added 20 PTS (8-9 FG), 11 REB and 2 BLK in the victory. Thaddeus Young tallied 20
- « Previous Page
- 1
- …
- 59
- 60
- 61
- 62
- 63
- …
- 65
- Next Page »