Kentucky Derby Winners and Auction Prices

Horse Racing

Products You May Like

          Derby Winner Auction Prices

 2021  Medina Spirit          $35,000
 2020  Authentic             $350,000
 2018  Justify               $500,000
 2017  Always Dreaming       $350,000
 2016  Nyquist               $400,000
 2015  American Pharoah      $300,000
 2012  I’ll Have Another      $35,000
 2011  Animal Kingdom        $100,000
 2009  Mine That Bird          $9,500
 2008  Big Brown             $190,000
 2003  Funny Cide             $22,000
 2002  War Emblem             $20,000
 2001  Monarchos             $170,000
 2000  Fusaichi Pegasus    $4,000,000
 1998  Real Quiet             $17,000
 1997  Silver Charm          $100,000
 1994  Go for Gin            $150,000
 1992  Lil E. Tee             $25,000
 1990  Unbridled              $70,000
 1989  Sunday Silence         $32,000
 1988  Winning Colors        $575,000
 1987  Alysheba              $500,000
 1980  Genuine Risk           $32,000
 1979  Spectacular Bid        $37,000
 1977  Seattle Slew           $17,500
 1976  Bold Forbes            $15,200
 1975  Foolish Pleasure       $20,000
 1971  Canonero II             $1,200
 1970  Dust Commander          $6,500
 1969  Majestic Prince       $250,000
 1966  Kauai King             $42,000
 1960  Venetian Way           $10,500
                  Top Auction Price Derby Runners

 2000  Fusaichi Pegasus    $4,000,000 - 1st
 2009  Dunkirk             $3,700,000 - 11th
 2018  Mendelssohn         $3,000,000 - 20th
 1989  Houston             $2,900,000 - 8th
 2009  Desert Party        $2,100,000 - 14th
 2001  Talk Is Money       $1,800,000 - 17th
 2015  Carpe Diem          $1,600,000 - 10th
 2007  Cowtown Cat         $1,500,000 - 20th
 2000  Exchange Rate       $1,400,000 - 12th
 2004  Lion Heart          $1,400,000 - 2nd
 1996  Unbridled’s Song    $1,400,000 - 5th
 2006  A.P. Warrior        $1,300,000 - 18th
 2001  Millennium Wind     $1,200,000 - 11th
 2017  Tapwrit             $1,200,000 - 6th
 2005  Noble Causeway      $1,150,000 - 14th
 2007  Any Given Saturday  $1,100,000 - 8th
 2000  High Yield          $1,050,000 - 15th
 2018  Instilled Regard    $1,050,000 - 4th
 1983  Chumming            $1,000,000 - 12th
 2001  Songandaprayer      $1,000,000 - 13th
 2020  Money Moves           $975,000 - 13th
 2020  Honor A.P.            $850,000 - 4th
 1987  Capote                $800,000 - DNF 
 2006  Point Determined      $750,000 - 9th
 2021  Dynamic One           $725,000 - 18th
 2006  Jazil                 $725,000 - DH for 4th
 2007  Zanjero               $700,000 - 12th
 2009  Flying Private        $700,000 - 19th
 2009  Regal Ransom          $675,000 - 8th
 2021  Rock Your World       $650,000 - 17th
 2016  Mor Spirit            $650,000 - 10th
 2018  Bolt d'Oro            $630,000 - 12th
 1985  Tank’s Prospect       $625,000 - 7th
 2004  Tapit                 $625,000 - 9th
 1992  Thyer                 $600,000 - 13th
 2005  Going Wild            $600,000 - 18th
 1988  Winning Colors        $575,000 - 1st
 1999  Desert Hero           $575,000 - 13th
 2000  Commendable           $575,000 - 17th

Products You May Like

Articles You May Like

Sources: Broncos not picking up Wilson’s option
Twins’ offense has apparently been revived by a summer sausage
Kentucky Derby 2024: How to watch, what you need to know
Jack Draper adds Roger Federer’s nemesis to coaching set-up in bid to turn form around
UCF scores commitment from USC transfer defensive back Tre’Quon Fegans