Products You May Like
2024 Kentucky Derby Future Wager
Pool Five
Updated: 03/12/2024
Pool Five of the Kentucky Derby Future Wager opens for betting at noon ET on Friday March 15 and closes on Sunday at 6pm. Remsen (G2) runner-up and Risen Star Stakes (G2) winner Sierra Leone, trained by Chad Brown, is the 5-1 favorite on the morning line set by oddsmaker Mike Battaglia. Rebel Stakes (G2) winner Timberlake is the 8-1 second choice, followed by Dornoch, winner of the Remsen and Fountain of Youth (G2), and Fierceness, winner of the Breeders’ Cup Juvenile (G1) but third in the Holy Bull, both at 12-1.
There are 7 new horses in Pool 5, with Be You and Seize the Grey from Pool 1 returning after missing Pools 2 through 4, and The Wine Steward (from Pools 2 and 3) and Time for Truth (from Pool 3) returning after missing Pool 4.
Note that any horses currently trained by Bob Baffert (or any other suspended trainer) are excluded and cannot earn points toward entering the Derby, however such horses are included in the mutuel field. If they changed trainers by January 31, then they can start earning points and be included in later pools as separate betting interests.
This weekend also includes the single Kentucky Oaks Future Wager pool for 2024, which runs concurrent with the Derby Future Wager but closes half an hour later (6:30PM ET on Sunday), and also includes win and exacta wagering. Brad Cox-trained Tarifa is the 8-1 favorite off her win in the Rachel Alexandra Stakes (G2). Impel, undefeated in 2 starts but has yet to run in a stakes, is the 10-1 second choice, with Breeders’ Cup Juvenile Fillies (G1) winner Just F Y I and Las Virgenes (G3) runner-up Kopion both at 12-1.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn’t start in the race with both win and exacta wagering available. Pool 1 was October 31-November 2, Pool 2 was November 23-26, Pool 3 was January 19-21, and Pool 4 was February 16-18. Pool 6 is set for April 4-6. The single Kentucky Oaks Future Wager pool will run concurrent with Derby Pool 5. The 149th running of the Kentucky Derby presented by Woodford Reserve is currently scheduled for Saturday, May 6, while the 149th running of the Longines Kentucky Oaks is on Friday, May 5. Full rules and info for the wager is availablehere.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Derby Pool 5 are available here and the Oaks Pool here.
2024 Kentucky Derby Future Wager | |||||||
Official Field – Pool Five | |||||||
# | Name | Pool 1 Odds | Pool 2 Odds | Pool 3 Odds | Pool 4 Odds | M/L Odds | Final Odds |
1 | Agate Road | 49-1 | – | – | 37-1 | 40-1 | |
2 | Be You | 63-1 | – | – | – | 90-1 | |
3 | Born Noble | – | – | 41-1 | 79-1 | 80-1 | |
4 | Catching Freedom | – | 52-1 | 25-1 | 31-1 | 30-1 | |
5 | Common Defense | – | – | – | – | 30-1 | |
6 | Conquest Warrior | – | – | 18-1 | 29-1 | 25-1 | |
7 | Corporate Power | – | – | – | – | 50-1 | |
8 | Deterministic | – | – | 107-1 | 93-1 | 20-1 | |
9 | Domestic Product | 79-1 | 113-1 | – | 80-1 | 30-1 | |
10 | Dornoch | 19-1 | 19-1 | 15-1 | 9-1 | 12-1 | |
11 | El Grande O | – | – | – | 220-1 | 90-1 | |
12 | Encino | – | – | – | – | 50-1 | |
13 | Endlessly | – | – | – | – | 50-1 | |
14 | Epic Ride | – | – | – | 105-1 | 80-1 | |
15 | Fierceness | 29-1 | 8-1 | 8-1 | 16-1 | 12-1 | |
16 | Forever Young (JPN) | – | – | 34-1 | 21-1 | 20-1 | |
17 | Hades | – | – | – | 32-1 | 30-1 | |
18 | Hall of Fame | – | – | – | 33-1 | 80-1 | |
19 | Honor Marie | – | – | 25-1 | 36-1 | 40-1 | |
20 | Just a Touch | – | – | – | 27-1 | 30-1 | |
21 | Just Steel | – | – | 107-1 | 79-1 | 80-1 | |
22 | Lat Long | – | – | 222-1 | 428-1 | 80-1 | |
23 | Le Dom Bro | – | – | – | – | 80-1 | |
24 | Liberal Arts | 51-1 | – | 72-1 | 57-1 | 40-1 | |
25 | Mystik Dan | – | 105-1 | – | 21-1 | 20-1 | |
26 | Nash | 68-1 | 18-1 | 35-1 | 69-1 | 50-1 | |
27 | No More Time | – | – | – | 148-1 | 50-1 | |
28 | Resilience | – | – | 93-1 | 83-1 | 50-1 | |
29 | Seize the Grey | 37-1 | – | – | – | 90-1 | |
30 | Sierra Leone | – | 36-1 | 13-1 | 6-1 | 5-1 | |
31 | Stronghold | 101-1 | 182-1 | 104-1 | 99-1 | 80-1 | |
32 | The Wine Steward | – | 50-1 | 77-1 | – | 60-1 | |
33 | Timberlake | 20-1 | 27-1 | 30-1 | 15-1 | 8-1 | |
34 | Time for Truth | – | – | 93-1 | – | 90-1 | |
35 | Top Conor | – | – | – | – | 90-1 | |
36 | Track Phantom | – | – | 18-1 | 20-1 | 25-1 | |
37 | Tuscan Gold | – | – | – | 92-1 | 80-1 | |
38 | Tuscan Sky | – | – | 88-1 | 31-1 | 30-1 | |
39 | Uncle Heavy | – | – | – | 72-1 | 80-1 | |
40 | All Other 3-Year-Olds from 2021 Foal Crop |
4-5 | 6-5 | 2-1 | 5-1 | 15-1 | |
2024 Kentucky Oaks Future Wager | |||||||
Official Field – Pool One | |||||||
# | Name | Pool 1 M/L Odds |
Final Odds | ||||
1 | All Things Go | 99-1 | |||||
2 | Alpine Princess | 60-1 | |||||
3 | Band of Gold | 80-1 | |||||
4 | Candied | 15-1 | |||||
5 | Carmelina | 50-1 | |||||
6 | Denim and Pearls | 80-1 | |||||
7 | Fiona’s Magic | 40-1 | |||||
8 | Ghalia Princess | 90-1 | |||||
9 | Gin Gin | 90-1 | |||||
10 | Gun Song | 60-1 | |||||
11 | Halina’s Forte | 80-1 | |||||
12 | Impel | 10-1 | |||||
13 | Into Champagne | 50-1 | |||||
14 | Intricate | 20-1 | |||||
15 | Jody’s Pride | 15-1 | |||||
16 | Just F Y I | 12-1 | |||||
17 | Kopion | 12-1 | |||||
18 | Lemon Muffin | 50-1 | |||||
19 | Leslie’s Rose | 15-1 | |||||
20 | Life Talk | 30-1 | |||||
21 | Maxisuperfly | 99-1 | |||||
22 | Midsummer March | 99-1 | |||||
23 | My Mane Squeeze | 80-1 | |||||
24 | Neom Beach | 99-1 | |||||
25 | Our Pretty Woman | 40-1 | |||||
26 | Perfect Shot | 60-1 | |||||
27 | Power Squeeze | 60-1 | |||||
28 | Pretty Ana | 90-1 | |||||
29 | Scalable | 90-1 | |||||
30 | She’s a Tempest | 80-1 | |||||
31 | Sistina Chapel | 90-1 | |||||
32 | Tapit Genallie | 99-1 | |||||
33 | Tarifa | 8-1 | |||||
34 | Thorpedo Anna | 30-1 | |||||
35 | Ultimate Authority | 80-1 | |||||
36 | V V’s Dream | 50-1 | |||||
37 | Ways and Means | 15-1 | |||||
38 | West Omaha | 40-1 | |||||
39 | West Sunset | 40-1 | |||||
40 | All others (field) | 20-1 |
Derby logo courtesy of Churchill Downs
Kentucky Derby Contenders – A look at the top horses on the Triple Crown Trail with photos and profiles for each
2024 Triple Crown Trail – all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |
©1994-2024, Cindy Pierson Dulay Privacy Policy About Us Search Site Map Add a Link Advertisee Suggest to a friend RSS Feed Follow on Twitter