G League
#1 76ERS at #5 HAWKS | FULL GAME HIGHLIGHTS | June 14, 2021 Led by Trae Young’s 25 PTS and playoff career-high 18 AST, the Atlanta Hawks defeated the Philadelphia 76ers, 103-100, in Game 4. Bogdan Bogdanovic added 22 PTS and 5 REB for the Hawks in the victory, while Joel Embiid tallied 17 PTS
#2 NETS at #3 BUCKS | FULL GAME HIGHLIGHTS | June 13, 2021 Led by Giannis Antetokounmpo’s 34 PTS and 12 REB, the No. 3 seed Milwaukee Bucks defeated the No. 2 seed Brooklyn Nets, 107-96, in Game 4. Khris Middleton added 19 PTS and 8 AST for the Bucks in the victory, while Kevin
#1 JAZZ at #4 CLIPPERS | FULL GAME HIGHLIGHTS | June 12, 2021 Led by Kawhi Leonard’s 34 PTS, 12 REB and 5 AST, the No. 4 seed LA Clippers defeated the No. 1 seed Utah Jazz, 132-106, in Game 3. Paul George added 31 PTS and 5 AST for the Clippers in the victory,
#2 NETS at #3 BUCKS | FULL GAME HIGHLIGHTS | June 10, 2021 Led by Khris Middleton’s 35 PTS and 15 REB, the Milwaukee Bucks defeated the Brooklyn Nets, 86-83, in Game 3. Giannis Antetokounmpo added 33 PTS and 14 REB for the Bucks in the victory, while Kevin Durant tallied 30 PTS, 11 REB,
#3 BUCKS at #2 NETS | FULL GAME HIGHLIGHTS | June 7, 2021 Led by Kevin Durant’s 32 PTS, 4 REB and 6 AST, the Brooklyn Nets defeated the Milwaukee Bucks, 125-86, in Game 2. Kyrie Irving added 22 PTS, 5 REB and 6 AST for the Nets in the victory, while Giannis Antetokounmpo tallied
#3 BUCKS at #2 NETS | FULL GAME HIGHLIGHTS | June 5, 2021 Led by Kevin Durant’s 29 PTS and 10 REB, the No. 2 seed Brooklyn Nets defeated the No. 3 seed Milwaukee Bucks, 115-107, in Game 1. Kyrie Irving (25 PTS, 8 AST) and Blake Griffin (18 PTS, 14 REB) added 43 PTS
#4 CLIPPERS at #5 MAVERICKS | FULL GAME HIGHLIGHTS | June 4, 2021 Led by Kawhi Leonard’s 45 PTS and 6 REB, the LA Clippers defeated the Dallas Mavericks, 104-97, in Game 6. Paul George added 20 PTS, 13 REB and 6 AST for the Clippers in the victory, while Luka Doncic tallied 29 PTS,
#2 SUNS at #7 LAKERS | FULL GAME HIGHLIGHTS | June 3, 2021 Led by Devin Booker’s Playoff career-high 47 PTS (15-22 FG, 8-10 3PM) and 11 REB, the No. 2 seed Phoenix Suns defeated the No. 7 seed Los Angeles Lakers, 113-100, in Game 6. Chris Paul added 8 PTS and 12 AST for
#5 MAVERICKS at #4 CLIPPERS | FULL GAME HIGHLIGHTS | June 2, 2021 Led by Luka Doncic’s 42 PTS, 8 REB and Playoff career-high 14 AST, the Dallas Mavericks defeated the LA Clippers, 105-100, in Game 5. Paul George recorded 23 PTS, 10 REB, 6 AST and 3 BLK for the Clippers in the losing
#8 GRIZZLIES at #1 JAZZ | FULL GAME HIGHLIGHTS | June 2, 2021 Led by Donovan Mitchell’s 30 PTS, 6 REB and 10 AST, the Utah Jazz defeated the Memphis Grizzlies, 126-110, in Game 5. Rudy Gobert added 23 PTS (10-13 FG), 15 REB and 3 BLK for the Jazz in the victory, while Ja Morant
#6 TRAIL BLAZERS at #3 NUGGETS | FULL GAME HIGHLIGHTS | June 1, 2021 Despite Damian Lillard’s Playoff career-high 55 PTS and NBA Playoff record 12 3PM, the Denver Nuggets defeated the Portland Trail Blazers in double overtime, 147-140, in Game 5. Nikola Jokic recorded 38 PTS, 11 REB and 9 AST for the Nuggets
#7 CELTICS at #2 NETS | FULL GAME HIGHLIGHTS | June 1, 2021 Led by James Harden’s 34 PTS, 10 REB and 10 AST, the Brooklyn Nets defeated the Boston Celtics, 123-109, in Game 5. Kyrie Irving (25 PTS) and Kevin Durant (24 PTS, 4 REB) added 49 PTS for the Nets in the victory,
#1 JAZZ at #8 GRIZZLIES | FULL GAME HIGHLIGHTS | May 31, 2021 Led by Donovan Mitchell’s 30 PTS and 8 AST, the No. 1 Utah Jazz defeated the No. 9 Memphis Grizzlies, 120-113, in Game 4. Jordan Clarkson added 24 PTS and 6 REB for the Jazz in the victory, while Ja Morant tallied
#2 SUNS at #7 LAKERS | FULL GAME HIGHLIGHTS | May 30, 2021 Led by Chris Paul’s 18 PTS and 9 AST, the No. 2 seed Phoenix Suns defeated the No. 7 seed Los Angeles Lakers, 100-92, in Game 4. Devin Booker (17 PTS, 7 REB, 5 AST) and Deandre Ayton (14 PTS, 17 REB)
#3 NUGGETS at #6 TRAIL BLAZERS | FULL GAME HIGHLIGHTS | May 29, 2021 Led by Norman Powell’s 29 PTS (11-15 FG, 4-4 3PM), the No. 6 seed Portland Trail Blazers defeated the No. 3 seed Denver Nuggets, 115-95, in Game 4. CJ McCollum (21 PTS, 4 REB, 8 AST) and Damian Lillard (10 PTS,
#3 BUCKS at #6 HEAT | FULL GAME HIGHLIGHTS | May 29, 2021 Led by Giannis Antetokounmpo’s 20 PTS, 12 REB and Playoff career-high 15 AST, the No. 3 seed Milwaukee Bucks defeated the No. 6 seed Miami Heat, 120-103, in Game 4. Brook Lopez added a game-high 25 PTS (11-15 FG) for the Bucks
#4 CLIPPERS at #5 MAVERICKS | FULL GAME HIGHLIGHTS | May 28, 2021 Led by Kawhi Leonard’s 36 PTS (13-17 FG) and 8 REB, the No. 4 seed LA Clippers defeated the No. 5 seed Dallas Mavericks, 118-108, in Game 3. Paul George added 29 PTS, 7 REB and 4 AST for the Clippers in
#8 GRIZZLIES at #1 JAZZ | FULL GAME HIGHLIGHTS | May 26, 2021 Despite Ja Morant’s 47 PTS and 7 AST, the Utah Jazz defeated the Memphis Grizzlies, 141-129, in Game 2. Donovan Mitchell tallied a team-high 25 PTS for the Jazz, while Rudy Gobert (21 PTS, 13 REB, 4 BLK) and Mike Conley (20
- « Previous Page
- 1
- …
- 54
- 55
- 56
- 57
- 58
- …
- 65
- Next Page »