Products You May Like
The Bulls might finally be ready to hit the reset button.
After three seasons of either bowing out in the first round of the playoffs or falling short in the play-in tournament, the Bulls have flirted with mediocrity. They shook things up ahead of this season —DeMar DeRozan is off to the Kings in a sign-and-trade, and Alex Caruso is packing his bags for Oklahoma City in a separate deal.
While it’s not a full-on teardown—Zach LaVine and Nikola Vučević are still sticking around—it’s clear the Bulls are shifting gears. The focus seems to be on building for the future.
Here is everything you need to know in order to listen to Chicago Bulls NBA games on the radio this season.
Chicago Bulls 2024 NBA radio station
- Radio station: Audacy’s 670 AM The Score, SiriusXM
You can listen to every Bulls game on Audacy’s 670 AM The Score the team’s flagship station. You can also listen to Bulls games anywhere in the U.S. and Canada with a SiriusXM subscription.
Get 3 months of SiriusXM for just $1. Listen to live NBA, NFL, MLB, and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Chicago Bulls NBA 2024 radio announcers
Chuck Swirsky is an American sports broadcaster, best known as the radio play-by-play announcer for the Chicago Bulls in the National Basketball Association. He calls the action on the radio along with former Bulls player and three-time NBA champion Bill Wennington.
Chicago Bulls NBA 2024 schedule
No. | Date | Opponent | Time (ET) |
1 | Oct. 23 | at. Pelicans | 8:00 p.m. |
2 | Oct. 25 | at. Bucks | 8:00 p.m. |
3 | Oct. 26 | vs. Thunder | 8:00 p.m. |
4 | Oct. 28 | at. Grizzlies | 8:00 p.m. |
5 | Oct. 30 | vs. Magic | 8:00 p.m. |
6 | Nov. 1 | at. Nets | 7:30 p.m. |
7 | Nov. 4 | vs. Jazz | 8:30 p.m. |
8 | Nov. 6 | at. Mavericks | 8:30 p.m. |
9 | Nov. 7 | vs. Timberwolves | 8:00 p.m. |
10 | Nov. 9 | at. Hawks | 7:30 p.m. |
11 | Nov. 11 | vs. Cavaliers | 8:00 p.m. |
12 | Nov. 13 | at. Knicks | 7:30 p.m. |
13 | Nov. 15 | at. Cavaliers | 7:30 p.m. |
14 | Nov. 17 | vs. Rockets | 7:00 p.m. |
15 | Nov. 18 | at. Pistons | 7:00 p.m. |
16 | Nov. 20 | at. Bucks | 7:30 p.m. |
17 | Nov. 22 | vs. Hawks | 8:00 p.m. |
18 | Nov. 23 | vs. Grizzlies | 8:00 p.m. |
19 | Nov. 26 | at. Wizards | 7:00 p.m. |
20 | Nov. 27 | at. Magic | 7:00 p.m. |
21 | Nov. 29 | vs. Celtics | 8:00 p.m. |
22 | Dec. 2 | vs. Nets | 8:00 p.m. |
23 | Dec. 5 | at. Spurs | 8:00 p.m. |
24 | Dec. 6 | vs. Pacers | 8:00 p.m. |
25 | Dec. 8 | vs. 76ers | 1:00 p.m. |
26 | Dec. 19 | at. Celtics | 7:30 p.m. |
27 | Dec. 21 | vs. Celtics | 8:00 p.m. |
28 | Dec. 23 | vs. Bucks | 8:00 p.m. |
29 | Dec. 26 | at. Hawks | 7:30 p.m. |
30 | Dec. 28 | vs. Bucks | 8:00 p.m. |
31 | Dec. 30 | at. Hornets | 7:00 p.m. |
32 | Jan. 1 | at. Wizards | 7:00 p.m. |
33 | Jan. 4 | vs. Knicks | 8:00 p.m. |
34 | Jan. 6 | vs. Spurs | 8:00 p.m. |
35 | Jan. 8 | at. Pacers | 7:00 p.m. |
36 | Jan. 10 | vs. Wizards | 8:00 p.m. |
37 | Jan. 12 | vs. Kings | 3:30 p.m. |
38 | Jan. 14 | vs. Pelicans | 8:00 p.m. |
39 | Jan. 15 | vs. Hawks | 8:00 p.m. |
40 | Jan. 17 | vs. Hornets | 9:30 p.m. |
41 | Jan. 19 | vs. Trail Blazers | 9:00 p.m. |
42 | Jan. 21 | at. Clippers | 10:30 p.m. |
43 | Jan. 23 | at. Warriors | 10:00 p.m. |
44 | Jan. 25 | vs. 76ers | 8:00 p.m. |
45 | Jan. 27 | vs. Nuggets | 8:00 p.m. |
46 | Jan. 29 | at. Celtics | 7:30 p.m. |
47 | Jan. 31 | at. Raptors | 7:30 p.m. |
48 | Feb. 2 | at. Pistons | 3:00 p.m. |
49 | Feb. 4 | vs. Heat | 8:00 p.m. |
50 | Feb. 5 | at. Timberwolves | 9:00 p.m. |
51 | Feb. 8 | vs. Warriors | 8:00 p.m. |
52 | Feb. 11 | vs. Pistons | 8:00 p.m. |
53 | Feb. 12 | vs. Pistons | 8:00 p.m. |
54 | Feb. 20 | at. Knicks | 7:30 p.m. |
55 | Feb. 22 | vs. Suns | 5:00 p.m. |
56 | Feb. 24 | at. 76ers | 7:00 p.m. |
57 | Feb. 26 | vs. Clippers | 8:00 p.m. |
58 | Feb. 28 | vs. Raptors | 8:00 p.m. |
59 | Mar. 2 | at. Pacers | 5:00 p.m. |
60 | Mar. 4 | vs. Cavaliers | 8:00 p.m. |
61 | Mar. 8 | at. Heat | 8:00 p.m. |
62 | Mar. 10 | vs. Pacers | 8:00 p.m. |
63 | Mar. 12 | at. Magic | 7:00 p.m. |
64 | Mar. 13 | vs. Nets | 8:00 p.m. |
65 | Mar. 15 | at. Rockets | 8:00 p.m. |
66 | Mar. 17 | at. Jazz | 9:00 p.m. |
67 | Mar. 19 | at. Suns | 10:00 p.m. |
68 | Mar. 20 | at. Kings | 10:00 p.m. |
69 | Mar. 22 | at. Lakers | 10:00 p.m. |
70 | Mar. 24 | at. Nuggets | 9:00 p.m. |
71 | Mar. 27 | vs. Lakers | 8:00 p.m. |
72 | Mar. 29 | vs. Mavericks | 8:00 p.m. |
73 | Mar. 31 | at. Thunder | 8:00 p.m. |
74 | Apr. 1 | vs. Raptors | 8:00 p.m. |
75 | Apr. 4 | vs. Trail Blazers | 8:00 p.m. |
76 | Apr. 6 | at. Hornets | 1:00 p.m. |
77 | Apr. 8 | at. Cavaliers | 7:00 p.m. |
78 | Apr. 9 | vs. Heat | 8:00 p.m. |
79 | Apr. 11 | vs. Wizards | 8:00 p.m. |
80 | Apr. 13 | at. 76ers | 1:00 p.m. |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >