Products You May Like
The Champions League is into a new era when it comes to goalscoring greatness, in the first full season since Cristiano Ronaldo and Lionel Messi moved away from Europe.
Erling Haaland’s incredible first season at Manchester City saw him break new ground in the Premier League Golden Boot race with 36 goals scored for Pep Guardiola’s side.
Haaland added the Champions League Golden Boot award to his domestic crown, with 12 goals in European action, as City wrapped up a historic treble at the end of the campaign.
The Norwegian goal machine is expected to be challenged by Harry Kane and Kylian Mbappe this season, but with Karim Benzema joining Ronaldo in Saudi Arabia, Haaland and Barcelona hotshot Robert Lewandowski are the only current Champions League players to have previously won the award.
The Sporting News will update the top scorers’ table below, with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.
MORE: Who will win the 2023/24 Champions League? Defending champs Man City to be tested again
Champions League top scorers table 2023/24
The Sporting News will be updating the table below after every matchday of the 2023/24 Champions League season, through to the final on June 1, 2024.
Table updated after matchday one on Tuesday, Sep. 19.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Minutes Played |
|---|---|---|---|---|---|---|
| 1. | Joao Felix | Barcelona | 2 (0) | 1 | 1 | 68 |
| = | Galeno | Porto | 2 (0) | 1 | 1 | 89 |
| = | Julian Alvarez | Man City | 2 (0) | 0 | 1 | 90 |
| 2. | Robert Lewandowski | Barcelona | 1 (0) | 1 | 1 | 90 |
| = | Benjamin Sesko | RB Leipzig | 1 (0) | 0 | 1 | 26 |
| = | Meschak Elia | Young Boys | 1 (0) | 0 | 1 | 90 |
| = | Mohamed Simakan | RB Leipzig | 1 (0) | 0 | 1 | 90 |
| = | Xaver Schlager | RB Leipzig | 1 (0) | 0 | 1 | 90 |
| = | Calvin Stengs | Feyenoord | 1 (0) | 0 | 1 | 90 |
| = | Alireza Jahanbakhsh | Feyenoord | 1 (0) | 0 | 1 | 23 |
| = | Ivan Provedel | Lazio | 1 (0) | 0 | 1 | 90 |
| = | Pablo Barrios | Atletico Madrid | 1 (0) | 0 | 1 | 45 |
| = | Kylian Mbappe | PSG | 1 (1) | 0 | 1 | 90 |
| = | Achraf Hakimi | PSG | 1 (0) | 0 | 1 | 90 |
| = | Rodri | Man City | 1 (0) | 0 | 1 | 83 |
| = | Osman Bukari | Red Star Belgrade | 1 (0) | 0 | 1 | 83 |
| = | Gavi | Barcelona | 1 (0) | 0 | 1 | 58 |
| = | Kevin Kelsy | Shakhtar Donetsk | 1 (0) | 0 | 1 | 65 |
| = | Mehdi Taremi | Porto | 1 (0) | 0 | 1 | 90 |
Odds to win Champions League Golden Boot 2023/24
Based on his superb showing last season, Haaland is the strong favourite to win again in 2023/24, followed by Mbappe and Kane.
Bayern Munich’s move for England captain Kane boosts his chances of individual and team glory in the Champions League this season but Mbappe has never reached double figures in a single season.
Odds correct as of Sep. 19.
| Player (Club) | BetMGM (USA) |
|---|---|
| Erling Haaland (Man City) | -120 |
| Harry Kane (Bayern Munich) | +400 |
| Kylian Mbappe (PSG) | +450 |
| Robert Lewandowski (Barcelona) | +1000 |
| Victory Osimhen (Napoli) | +2200 |
| Goncalo Ramos (PSG) | +2800 |
| Gabriel Jesus (Arsenal) | +3300 |
| Vinicius Junior (Real Madrid) | +3300 |
| Randal Kolo Muani (PSG) | +3300 |
Champions League Golden Boot winners
Cristiano Ronaldo and Lionel Messi have dominated the majority of Golden Boot races with Ronaldo’s 16-goal haul in 2015/16 still the single-season Champions League record.
| Year | Player | Team | Goals |
|---|---|---|---|
| 2022-23 | Erling Haaland | Manchester City | 12 |
| 2021-22 | Karim Benzema | Real Madrid | 15 |
| 2020-21 | Erling Haaland | Borussia Dortmund | 10 |
| 2019-20 | Robert Lewandowski | Bayern Munich | 15 |
| 2018-19 | Lionel Messi | Barcelona | 12 |
| 2017-18 | Cristiano Ronaldo | Real Madrid | 15 |
| 2016-17 | Cristiano Ronaldo | Real Madrid | 12 |
| 2015-16 | Cristiano Ronaldo | Real Madrid | 16 |
| 2014-15 | Neymar | Barcelona | 10 |
| Cristiano Ronaldo | Real Madrid | 10 | |
| Lionel Messi | Barcelona | 10 | |
| 2013-14 | Cristiano Ronaldo | Real Madrid | 17 |
| 2012-13 | Cristiano Ronaldo | Real Madrid | 12 |
| 2011-12 | Lionel Messi | Barcelona | 14 |
| 2010-11 | Lionel Messi | Barcelona | 12 |
| 2009-10 | Lionel Messi | Barcelona | 8 |
| 2008-09 | Lionel Messi | Barcelona | 9 |
| 2007-08 | Cristiano Ronaldo | Manchester United | 8 |
| 2006-07 | Kaka | AC Milan | 10 |
| 2005-06 | Andriy Shevchenko | AC Milan | 9 |
| 2004-05 | Ruud van Nistelrooy | Manchester United | 8 |
| 2003-04 | Fernando Morientes | AS Monaco | 9 |
| 2002-03 | Ruud van Nistelrooy | Manchester United | 12 |
| 2001-02 | Ruud van Nistelrooy | Manchester United | 10 |
| 2000-01 | Raul | Real Madrid | 7 |
| 1999-00 | Raul | Real Madrid | 10 |
| Mario Jardel | Porto | 10 | |
| Rivaldo | Barcelona | 10 | |
| 1998-99 | Andriy Shevchenko | Dynamo Kyiv | 8 |
| Dwight Yorke | Manchester United | 8 | |
| 1997-98 | Alessandro Del Piero | Juventus | 10 |
| 1996-97 | Milinko Pantić | Atletico Madrid | 5 |
| 1995-96 | Jari Litmanen | Ajax | 9 |
| 1994-95 | George Weah | PSG | 7 |
| 1993-94 | Ronald Koeman | Barcelona | 8 |
| Wynton Rufer | Werder Bremen | 8 | |
| 1992-93 | Romario | PSV Eindhoven | 7 |
Champions League all-time top scorers
Haaland still has a long way to go crack into the top 10 all-time Champions League goalscorer list based on some incredible performances since 1992.
Cristiano Ronaldo is still the frontrunner, ahead of Lionel Messi and Robert Lewandowski, with Haaland on 35 at the start of the 2023/24 season.
(Data correct as of September 18, 2023 and excludes qualifying rounds)
| Player | Team(s) | UCL goals | UCL games | |
| 1. | Cristiano Ronaldo | Man United, Real Madrid, Juventus | 140 | 183 |
| 2. | Lionel Messi | Barcelona, PSG | 129 | 163 |
| 3. | Robert Lewandowski | Borussia Dortmund, Bayern Munich, Barcelona | 92 | 112 |
| 4. | Karim Benzema | Lyon, Real Madrid | 90 | 152 |
| 5. | Raul | Real Madrid, Schalke | 71 | 142 |
| 6. | Ruud van Nistelrooy | PSV Eindhoven, Man United, Real Madrid | 56 | 73 |
| 7. | Thomas Muller | Bayern Munich | 53 | 142 |
| 8. | Thierry Henry | AS Monaco, Arsenal, Barcelona | 50 | 112 |
| 9. | Andriy Shevchenko | Dynamo Kyiv, AC Milan, Chelsea | 48 | 100 |
| = | Zlatan Ibrahimovic | Ajax, Juventus, Inter, Barcelona, AC Milan, PSG, Man United | 48 | 124 |
How to watch Champions League around the world
| TV channel | Streaming | |
|---|---|---|
| Australia | — | Stan Sport |
| Canada | — | DAZN |
| Hong Kong | beIN Sports | beIN Sports Connect |
| India | Sony TEN | JioTV, Sony LIV |
| Malaysia | beIN Sports | beIN Sports Connect, sooka |
| New Zealand | — | Spark Sport |
| Singapore | beIN Sports | beIN Sports Connect, StarHub TV+ |
| UK | BT Sport | BT Sport site/app |
| USA | CBS, CBSSN, Univision, TUDN, UniMas |
Fubo, Paramount+, ViX or ViX+ |
