Products You May Like
2022 Kentucky Derby Future Wager
Pool Four
Updated: 03/08/2022
Pool Four of the Kentucky Derby Future Wager opens for betting at noon ET on Friday March 11 and closes on Sunday at 6pm. Forbidden Kingdom, winner of the San Felipe Stakes last weekend, was installed as the morning line favorite at 5-1 by Churchill Downs oddsmaker Mike Battaglia. Smile Happy, who was second in the Risen Star (G2) for his 2022 debut, is tied with the mutuel field consisting of all other 3-year-old colts and geldings as second choice at 6-1. There are eight new horses in Pool 4.
Note that any horses currently trained by Bob Baffert are excluded and cannot earn points toward entering the Derby. If they change trainers, then they can start earning points and be included in later pools.
This weekend also includes the single Kentucky Oaks Future Wager pool for 2022, which runs concurrent with the Derby Future Wager but closes half an hour later (6:30PM ET on Sunday), and also includes win and exacta wagering. Breeders’ Cup Juvenile Fillies winner Echo Zulu is the morning line favorite at 4-1, although she has yet to make her 2022 debut. Honeybee Stakes (G3) winner Secret Oath is the second choice 6-1. Kathleen O. and Nest are tied at 8-1 for third choice with the field of “All Other 3-year-old Fillies” next at 10-1.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn’t start in the race with both win and exacta wagering available. Pool 1 was November 27-29, Pool 2 was January 21-23, and Pool 3 was February 11-13. The fifth and final pool is set for March 31-April 2. The 148th running of the Kentucky Derby is currently scheduled for Saturday, May 7. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open for the Derby and for the Oaks. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Pool 4 are available the Derby and Pool 1 of the Oaks.
| 2022 Kentucky Derby Future Wager | ||||||
| Official Field – Pool Four | ||||||
| # | Name | Pool 1 Odds | Pool 2 Odds | Pool 3 Odds | M/L Odds | Final Odds |
| 1 | Barber Road | – | – | 63-1 | 50-1 | |
| 2 | Call Me Midnight | – | – | 56-1 | 50-1 | |
| 3 | Charge It | – | – | – | 30-1 | |
| 4 | Classic Causeway | 44-1 | 51-1 | 13-1 | 15-1 | |
| 5 | Cyberknife | – | – | – | 50-1 | |
| 6 | Early Voting | – | – | 19-1 | 30-1 | |
| 7 | Emmanuel | – | 17-1 | 15-1 | 15-1 | |
| 8 | Epicenter | 52-1 | 24-1 | 24-1 | 8-1 | |
| 9 | Ethereal Road | – | – | – | 50-1 | |
| 10 | Forbidden Kingdom | – | – | 18-1 | 5-1 | |
| 11 | In Due Time | – | – | 37-1 | 30-1 | |
| 12 | Major General | 43-1 | 41-1 | 32-1 | 50-1 | |
| 13 | Mo Donegal | 37-1 | 23-1 | 14-1 | 12-1 | |
| 14 | Morello | – | – | – | 10-1 | |
| 15 | Pioneer of Medina | – | – | – | 30-1 | |
| 16 | Rattle N Roll | 21-1 | 20-1 | 19-1 | 20-1 | |
| 17 | Shipsational | – | – | – | 50-1 | |
| 18 | Simplification | – | 43-1 | 43-1 | 12-1 | |
| 19 | Smile Happy | 8-1 | 8-1 | 8-1 | 6-1 | |
| 20 | Un Ojo | – | – | – | 50-1 | |
| 21 | White Abarrio | – | 171-1 | 18-1 | 15-1 | |
| 22 | Zandon | 56-1 | 25-1 | 21-1 | 12-1 | |
| 23 | Zozos | – | – | – | 50-1 | |
| 24 | Mutuel field (all other 3-year-old) | 3-5 | 9-5 | 2-1 | 6-1 | |
| 2022 Kentucky Oaks Future Wager | ||||||
| Official Field – Pool One | ||||||
| # | Name | Pool 1 M/L Odds |
Final Odds | |||
| 1 | A Mo Reay | 30-1 | ||||
| 2 | Ain’t Easy | 20-1 | ||||
| 3 | Awake at Midnyte | 20-1 | ||||
| 4 | Bernabreezy | 50-1 | ||||
| 5 | Bubble Rock | 30-1 | ||||
| 6 | Classy Edition | 15-1 | ||||
| 7 | Echo Zulu | 4-1 | ||||
| 8 | Fanny and Freddie | 30-1 | ||||
| 9 | Favor | 20-1 | ||||
| 10 | Goddess of Fire | 20-1 | ||||
| 11 | Hidden Connection | 50-1 | ||||
| 12 | Ice Orchid | 50-1 | ||||
| 13 | Juju’s Map | 10-1 | ||||
| 14 | Kathleen O. | 8-1 | ||||
| 15 | Nest | 8-1 | ||||
| 16 | Nostalgic | 20-1 | ||||
| 17 | Sandstone | 15-1 | ||||
| 18 | Secret Oath | 6-1 | ||||
| 19 | Shahama | 30-1 | ||||
| 20 | Turnerloose | 15-1 | ||||
| 21 | Venti Valentine | 15-1 | ||||
| 22 | Veterans Highway | 50-1 | ||||
| 23 | Yuugiri | 50-1 | ||||
| 24 | All others (field) | 10-1 | ||||
Derby logo courtesy of Churchill Downs
2022 Triple Crown Trail – all the preps with results
Back to Horse-Races.Net main page
| Search Horse-Races.Net: |
©1994-2022, Cindy Pierson Dulay Privacy Policy About Us Search Site Map Add a Link Advertisee Suggest to a friend RSS Feed Follow on Twitter

