Products You May Like
2023 Kentucky Derby Future Wager
Pool Six
Date: 03/28/2023
Pool Six of the Kentucky Derby Future Wager opens for betting at noon ET on Thursday March 30 and closes on Saturday at 6pm, 40 minutes before the Florida Derby (G1) and 1 hour 50 minutes before the Arkansas Derby (G1). Hopeful (G1), Breeders’ Futurity (G1), Breeders’ Cup Juvenile (G1), and Fountain of Youth (G2) winner Forte is the 5-2 morning line favorite for trainer Todd Pletcher. Two horses are listed at 8-1 second choice: Practical Move, winner of the Los Alamitos Futurity (G2) and San Felipe Stakes (G2) for trainer Tim Yakteen, and Tapit Trice, winner of the Tampa Bay Derby (G3) for Pletcher. There are nine new horses in Pool 5, three horses (Arctic Arrogance, Dubyuhnell, and Jace’s Road) who were included in Pools 3 and 4, omitted from Pool 5, and return in Pool 6, and two horses (Shadow Dragon and Slip Mahoney) who were in Pool 4, omitted from Pool 5, and return in Pool 6.
Note that any horses currently trained by Bob Baffert (or any other suspended trainer) are excluded and cannot earn points toward entering the Derby, however such horses are included in the mutuel field. If they changed trainers by the February 28 deadline, then they can start earning points and be included in later pools as separate betting interests.
The Kentucky Derby Future Wager is a two-dollar minimum bet to win only with no refunds if your horse doesn’t start in the race with both win and exacta wagering available. Pool 1 was November 1-3, Pool 2 was November 24-27, Pool 3 was January 20-22, Pool 4 was February 10-12, and Pool 5 was March 10-12. The 149th running of the Kentucky Derby presented by Woodford Reserve is currently scheduled for Saturday, May 6. Full rules and info for the wager is available here.
You can check real-time odds when the pool is open here. Win wager will-pay prices and exacta pay-offs will be available here after wagering closes. Free BRISnet past performances for Derby Pool 6 will be available here soon.
2023 Kentucky Derby Future Wager | ||||||||
Official Field – Pool Six | ||||||||
# | Name | Pool 1 Odds | Pool 2 Odds | Pool 3 Odds | Pool 4 Odds | Pool 5 Odds | M/L Odds | Final Odds |
1 | Angel of Empire | – | – | 125-1 | 112-1 | 38-1 | 30-1 | |
2 | Arctic Arrogance | – | – | 85-1 | 78-1 | – | 80-1 | |
3 | Blazing Sevens | 20-1 | 37-1 | 38-1 | 27-1 | 66-1 | 50-1 | |
4 | Bourbon Bash | – | – | – | – | – | 99-1 | |
5 | Classic Car Wash | – | – | – | – | 85-1 | 80-1 | |
6 | Confidence Game | – | – | 78-1 | 119-1 | 30-1 | 25-1 | |
7 | Continuar | – | – | – | – | – | 99-1 | |
8 | Cyclone Mischief | 68-1 | 47-1 | 44-1 | 76-1 | 89-1 | 80-1 | |
9 | Derma Sotogake | – | – | – | – | – | 40-1 | |
10 | Disarm | – | 45-1 | 58-1 | 50-1 | 60-1 | 40-1 | |
11 | Dreamlike | – | – | – | – | – | 80-1 | |
12 | Dubyuhnell | – | – | 42-1 | 90-1 | – | 80-1 | |
13 | Fort Bragg | – | – | – | – | – | 80-1 | |
14 | Forte | 16-1 | 10-1 | 7-1 | 8-1 | 3-1 | 5-2 | |
15 | Geaux Rocket Ride | – | – | – | 25-1 | 30-1 | 20-1 | |
16 | Hayes Strike | – | – | – | – | – | 80-1 | |
17 | Hit Show | 46-1 | 90-1 | 77-1 | 28-1 | 28-1 | 20-1 | |
18 | I Don’t Get It | – | – | – | – | – | 99-1 | |
19 | Instant Coffee | 93-1 | 35-1 | 15-1 | 22-1 | 19-1 | 20-1 | 20 | Jace’s Road | – | – | 69-1 | 104-1 | – | 80-1 |
21 | Kingsbarns | – | – | 32-1 | 35-1 | 43-1 | 20-1 | |
22 | Mage | – | – | – | 48-1 | 75-1 | 80-1 | |
23 | Mandarin Hero | – | – | – | – | 116-1 | 80-1 | |
24 | Mendelssohns March | – | – | – | – | – | 99-1 | |
25 | National Treasure | – | – | – | – | 53-1 | 50-1 | |
26 | Practical Move | – | 350-1 | 58-1 | 83-1 | 12-1 | 8-1 | |
27 | Raise Cain | – | – | – | – | 66-1 | 40-1 | |
28 | Red Route One | – | – | – | 58-1 | 24-1 | 25-1 | |
29 | Reincarnate | – | – | – | – | 24-1 | 20-1 | |
30 | Rocket Can | 123-1 | 132-1 | 121-1 | 35-1 | 42-1 | 30-1 | |
31 | Shadow Dragon | – | – | – | 46-1 | – | 99-1 | |
32 | Skinner | – | – | – | – | 45-1 | 30-1 | |
33 | Slip Mahoney | – | – | – | 93-1 | – | 80-1 | |
34 | Sun Thunder | – | – | 58-1 | – | 85-1 | 80-1 | |
35 | Tapit Trice | – | – | 45-1 | 15-1 | 8-1 | 8-1 | |
36 | Two Eagles River | – | – | – | – | 270-1 | 99-1 | |
37 | Two Phil’s | 99-1 | – | 91-1 | 95-1 | 88-1 | 40-1 | |
38 | Verifying | 44-1 | 74-1 | 34-1 | 34-1 | 36-1 | 30-1 | |
39 | Wild On Ice | – | – | – | – | – | 80-1 | |
40 | All other 3-year-olds | 4-5 | 4-5 | 2-1 | 2-1 | 10-1 | 15-1 | |
— | All other 3-year-old fillies | 37-1 | 29-1 | 33-1 | n/a | n/a | n/a | n/a |
Derby logo courtesy of Churchill Downs
2023 Triple Crown Trail – all the preps with results
Back to Horse-Races.Net main page
Search Horse-Races.Net: |
©1994-2023, Cindy Pierson Dulay Privacy Policy About Us Search Site Map Add a Link Advertisee Suggest to a friend RSS Feed Follow on Twitter